Fishing Club 2 Big Wins & Payouts
The top of Fishing Club 2 pays 3,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
3,000x
Max Win
97.16%
RTP
Medium-Low
Volatility
~1 in 500,000
Max Win Odds
~38%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🐟 Trophy Marlin | 50x | 150x | 3,000x |
| 🏆 Golden Sturgeon | 25x | 80x | 500x |
| 🐱 Giant Catfish | 15x | 50x | 250x |
| 🌈 Rainbow Trout | 8x | 25x | 100x |
| 🐠 Largemouth Bass | 5x | 15x | 60x |
| 🎣 Pike | 3x | 10x | 40x |
| 🐡 Perch | 1x | 5x | 20x |
| 🐟 Carp | 0.8x | 3x | 12x |
| 🔵 Bluegill | 0.5x | 2x | 8x |
| 🐟 Minnow | 0.3x | 1x | 5x |
| 👢 Old Boot | 0.1x | 0.5x | 2x |
| 🥅 Fishing Net (Bonus) | — | — | Multi-catch |
| 🧨 TNT (Bonus) | — | — | Blast collect |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 97.16% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.20 | $100 | $97.16 | $72–$122 | $47–$147 |
| $0.50 | $250 | $242.90 | $180–$306 | $118–$368 |
| $1.00 | $500 | $485.80 | $360–$612 | $235–$736 |
| $2.00 | $1,000 | $971.60 | $720–$1,224 | $468–$1,474 |
| $5.00 | $2,500 | $2,429 | $1,800–$3,058 | $1,172–$3,686 |
| $10.00 | $5,000 | $4,858 | $3,600–$6,116 | $2,342–$7,374 |
| $75.00 | $37,500 | $36,435 | $27,000–$45,870 | $17,565–$55,305 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Fishing Net Bonus | 60x | 97.10% | ~80x | 600x |
| TNT Bonus | 100x | 97.12% | ~140x | 1,000x |
Chase the 3,000x in Demo First
Test how often Fishing Club 2 pays before risking real money — the demo runs the same math model.
Try Free Demo